| Bed/Bath | Square Footage | Features | Rent w/ Discount | ||
|---|---|---|---|---|---|
| A1 | 1 / 1 | 739 | Entertainment niche, electric fireplace in second-floor units. | $859* | View Floorplan & Availability |
| A2 | 1 / 1 | 787 | Designer entry nook, garden tub, large utility closet, coat closet, build-in desk. | $741* | View Floorplan & Availability |
| A3 | 1 / 1 | 787 | Entertainment niche, electric fireplace in second-floor units. | $644* | View Floorplan & Availability |
| A4 | 1 / 1 | 822 | Huge entertainment niche, large interior storage, electric fireplace in second-floor units, garden tub, build-in desk. | $667* | View Floorplan & Availability |
| B1 | 2 / 2 | 990 | Built-in desk, walk-in shower, entertainment niche, electric fireplace in second-floor units. | $985* | View Floorplan & Availability |
| B2 | 2 / 2 | 1,051 | Oversize patio, entertainment niche, electric fireplace in second-floor units, garden tub. | $829* | View Floorplan & Availability |
| B3 | 2 / 2 | 1,076 | Built-in desk, garden tub, walk-in shower. | $1,025* | View Floorplan & Availability |
| B4 | 2 / 2 | 1,085 | Great room floorplan, entertainment niche, electric fireplace in second-floor units, huge patio, garden tub. | $814* | View Floorplan & Availability |
| C1 | 3 / 2 | 1,176 | Extra large patio with 3 rooms with doors to patio, garden tub, electric fireplace in second-floor units. | $974* | View Floorplan & Availability |
| C2 | 3 / 2 | 1,216 | Two garden tubs, oversized patio/balcony. | $1,083* | View Floorplan & Availability |
Each home features:
*Rates shown include discounts and rates for a 12-month lease and may not be applicable with other offers. Rental rates, availability, deposits and specials are based on availability and are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on qualifying criteria of credit, income and rental history. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.