| Bed/Bath | Square Footage | Features | Rent w/ Discount | ||
|---|---|---|---|---|---|
| A1 | 1 / 1 | 825 | 1st or 2nd Floor, Patio | $897* | View Floorplan & Availability |
| A2 | 1 / 1 | 645 | 2nd or 3rd Floor, Patio | $783* | View Floorplan & Availability |
| A3 | 1 / 1 | 691 | 2nd or 3rd Floor, Patio | $796* | View Floorplan & Availability |
| A4 | 1 / 1 | 961 | 1st Floor, Patio & Storage, Attached Garage | $1,082* | View Floorplan & Availability |
| A5 | 1 / 1 | 768 | 2nd or 3rd Floor, Patio | $871* | View Floorplan & Availability |
| A6 | 1 / 1 | 858 | 2nd Floor, Patio, Includes Garage | $1,046* | View Floorplan & Availability |
| B1 | 2 / 2 | 939 | 1st Floor, Patio, Attached Garage | $1,021* | View Floorplan & Availability |
| B2 | 2 / 2 | 936 | 2nd or 3rd Floor, Patio | $921* | View Floorplan & Availability |
| B3 | 2 / 2 | 1,035 | 1st Floor, Patio & Storage, Attached Garage | $1,250* | View Floorplan & Availability |
| B4 | 2 / 2 | 980 | 2nd or 3rd Floor, Patio | $1,072* | View Floorplan & Availability |
| B5 | 2 / 2 | 1,017 | 2nd Floor, Patio & Storage | $1,104* | View Floorplan & Availability |
| B6 | 2 / 2 | 1,136 | 1st or 2nd Floor, Patio | $1,181* | View Floorplan & Availability |
| C1 | 3 / 2 | 1,223 | 1st Floor, Patio & Storage | $1,308* | View Floorplan & Availability |
Each brand new home features: