| Bed/Bath | Square Footage | Features | Rent w/ Discount | ||
|---|---|---|---|---|---|
| A1 | 1 / 1 | 738 | Full size washer and dryer, private patio. | $775* | View Floorplan |
| A2 | 1 / 1 | 647 | Large walk-in closet and bathroom. Living room ceiling fan. | $603* | View Floorplan |
| A3 | 1 / 1 | 826 | Kitchen island and patio with extra storage! | $796* | View Floorplan |
| A4 | 1 / 1 | 945 | Kitchen island and patio with extra storage! | $979* | View Floorplan |
| A5 | 1 / 1 | 772 | Large living room, and kitchen island! | $750* | View Floorplan |
| A6 | 1 / 1 | 861 | Spacious living room and full size kitchen with island. 2nd floor | $1,095* | View Floorplan |
| B1 | 2 / 2 | 938 | Built in desk, walk-in closet in master bedroom. | $871* | View Floorplan |
| B2 | 2 / 2 | 936 | Built-in desk, French door to balcony. 2nd & 3rd floors. | $769* | View Floorplan |
| B3 | 2 / 2 | 1,034 | Built-in desk, French door to balcony. 2nd & 3rd floors. | $1,196* | View Floorplan |
| B4 | 2 / 2 | 982 | French door to balcony! 2nd & 3rd floors. | $983* | View Floorplan |
| B5 | 2 / 2 | 1,004 | Open kitchen, spacious dining room, separate laundry room. | $958* | View Floorplan |
| C1 | 3 / 2 | 1,393 | Full size kitchen, and patio. Large kitchen island. | $1,208* | View Floorplan |
| C2 | 3 / 2 | 1,338 | Full size kitchen, and patio. Large kitchen island. | $1,229* | View Floorplan |
Each home features:
*Select units only
*Rates shown include discounts and rates for a 12-month lease and may not be applicable with other offers. Rental rates, availability, deposits and specials are based on availability and are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on qualifying criteria of credit, income and rental history. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.