| Bed/Bath | Square Footage | Features | Rent w/ Discount | ||
|---|---|---|---|---|---|
| Cyan | 1 / 1 | 794 | Private balcony, dining area, in-unit washer and dryer. | $1,080* | View Floorplan & Availability |
| Amber | 2 / 2 | 1,085 | Private balcony, dining area, in-unit washer and dryer. | $1,320* | View Floorplan & Availability |
| Azure | 2 / 2 | 1,104 | Beautiful entry way, dual walk-in closets, private balcony. | $1,435* | View Floorplan & Availability |
| Jade | 2 / 2 | 1,348 | Bonus study, wrap-around private balcony, huge walk-in closet. | $1,650* | View Floorplan & Availability |
| Sable | 2 / 2 | 1,163 | Large living and dining areas, private balcony. | $1,500* | View Floorplan & Availability |
| Sienna | 2 / 2.5 | 1,624 | Bonus study and bonus 1/2 bath, wrap-around private balcony. | $1,820* | View Floorplan & Availability |
| Slate | 2 / 2.5 | 1,953 | Bonus den, huge utility room/pantry, extra storage, two private balconies. | $2,075* | View Floorplan & Availability |
Each home features:
*Select models only
*Rates shown include discounts and rates for a 12-month lease and may not be applicable with other offers. Rental rates, availability, deposits and specials are based on availability and are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on qualifying criteria of credit, income and rental history. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.