| Bed/Bath | Square Footage | Features | Rent w/ Discount | ||
|---|---|---|---|---|---|
| A1 | 1 / 1 | 740 | Full size washer and dryer, private patio. | $747* | View Floorplan |
| D1 | 1 / 1 | 937 | Cozy den, large walk-in closet, wrap around kitchen counter. | $925* | View Floorplan |
| B1 | 2 / 2 | 965 | Dedicated dining area, galley-styled kitchen, private patio. | $888* | View Floorplan |
| B2 | 2 / 2 | 998 | Built-in desk, French door to balcony, full size washer/dryer. | $823* | View Floorplan |
| C1 | 3 / 2 | 1,106 | Full size kitchen, washer and dryer. Private patio. | $1,155* | View Floorplan |
Each home features:
*Select models only
*Rates shown include discounts and rates for a 12-month lease and may not be applicable with other offers. Rental rates, availability, deposits and specials are based on availability and are subject to change without notice. Minimum lease terms and occupancy guidelines may apply. Deposits may vary based on qualifying criteria of credit, income and rental history. Additional taxes and fees may apply and will be disclosed per governing laws and company policies.